The Commission for the Conservation of Southern Bluefin Tuna has established a list of authorised farms, which are approved to operate for farming southern bluefin tuna. SBT Farms not on the list are deemed not to be authorised to operate for farming of southern bluefin tuna.
Members and Cooperating Non-Members will not validate trade documents for farms not on the list and will not accept imports of southern bluefin tuna product from farms not on the list.
Search for Authorised Farms
(All search text must be entered in latin script)The authorised farm record holds a history of farm authorisations commencing from 1 January 2009. The record was last updated on 07 November 2023. Reports from this web site are for a single specified date. You can therefore specify the farm authorisation date of interest. The default is the current date, so unless specified otherwise, only currently authorised farms will be reported.
Farm Serial Number | Country | Farm Name | Site Number | Authorisation Start Sort descending | Authorisation End | Longitude | Latitude | Initial Farm Stocking Capacity |
---|---|---|---|---|---|---|---|---|
F0017 | Australia | TUNA FARMERS PTY LTD | AQ00047 | 136.07 | -34.695 | 1,568 | ||
F0016 | Australia | TONY'S TUNA INTERNATIONAL PTY LTD | AQ00169 | 136.022 | -34.668 | 789 | ||
F0002 | Australia | AUSTRALIAN FISHING ENTERPRISES PTY LTD | FB00079 | 136.049 | -34.678 | 3,885 | ||
F0004 | Australia | BLASLOV FISHING GROUP PTY LTD | AQ00047 | 136.07 | -34.695 | 1,568 | ||
F0027 | Australia | KIN PREMIUM AUSTRALIAN SEAFOOD PTY LTD | AQ00047 | 136.07 | -34.695 | 1,568 | ||
F0016 | Australia | TONY'S TUNA INTERNATIONAL PTY LTD | AQ00053 | 135.998 | -34.671 | 906 | ||
F0019 | Australia | DINKO TUNA FARMERS PTY LTD | AQ00047 | 136.07 | -34.695 | 1,568 | ||
F0026 | Australia | KOLEGA BROS PTY LTD | AQ00060 | 136.068 | -34.715 | 648 | ||
F0025 | Australia | Oceanic Victor Pty Ltd | AQ00315 | 138.635 | -35.559 | 5 | ||
F0002 | Australia | AUSTRALIAN FISHING ENTERPRISES PTY LTD | AQ00030 | 136.06 | -34.666 | 1,260 | ||
F0003 | Australia | AUSTRALIAN TUNA FISHERIES PTY LTD | AQ00047 | 136.07 | -34.695 | 1,568 | ||
F0011 | Australia | MARNIKOL FISHERIES PTY LTD | AQ00057 | 136.073 | -34.613 | 666 | ||
F0002 | Australia | AUSTRALIAN FISHING ENTERPRISES PTY LTD | AQ00486 | 136.019 | -34.679 | 777 |
Displaying 1 - 13 of 13