The Commission for the Conservation of Southern Bluefin Tuna has established a list of fishing vessels (implemented by the Record of Authorised Vessels Resolution) and a list of carrier vessels (implemented by the Transhipment Resolution, including the latest Annex IV) which are authorised to fish for, or receive transhipment of, southern bluefin tuna (SBT).
Fishing vessels not on the list are deemed not to be authorised to fish for, retain on board, tranship or land SBT. Carrier vessels not on the list are not authorised to receive transhipments of SBT from tuna longline fishing vessels, either at sea or in port. Members and Cooperating Non-Members will not validate trade or CDS documents and will not accept imports or domestic landings of SBT product from fishing or transhipment activities by vessels that are not on these lists.
The CCSBT authorised vessel record holds a history of fishing vessel authorisations from 1 July 2004 and carrier vessel authorisations from 1 April 2009. This website only contains information on vessels authorised since 1 Jan 2020. A list of vessels authorised prior to 1 Jan 2020 can be downloaded here.
Reports from this web site are for a single specified date. You can therefore specify the search date of interest. The default is the current date, so unless specified otherwise, only currently authorised vessels will be reported.
Search for Authorised Vessels
(All search text must be entered in latin script)The vessels that are authorised can change on a daily basis, but on average over the last year, approximately 2085 fishing vessels from 11 Flags, and 108 carrier vessels have been authorised (last updated 07 January 2026).
| CCSBT Registration Number | Vessel Name Sort descending | Flag | Authorising Entity | Callsign | Vessel Registration Number | IMO | Tonnage |
|---|---|---|---|---|---|---|---|
| FV6626 | 40 SOUTH | Australia | Australia | VNZ3028 | 457596 | 8570269 | 94.00 |
| FV8000 | ABE SHAPIRO | South Africa | South Africa | ZR5612 | 350158 | ||
| FV8009 | ABNOXIOUS | Australia | Australia | YDK | 3.00 | ||
| FV7812 | ABSTRACTION | Australia | Australia | ZXU | 2.00 | ||
| FV4282 | ACTIVE | South Africa | South Africa | ZR6054 | 19302 | 8623511 | 150.58 |
| FV4262 | ADMIRAAL DE RUITER | South Africa | South Africa | ZR4824 | 10419 | 7325332 | 250.55 |
| FV7813 | ADRENALIN II | Australia | Australia | MSV12340 | 2.00 | ||
| FV6312 | AGIOS NIKOLAUS | Spain | European Union | EA4214 | ESP000024432 | 8960517 | 201.00 |
| FV5553 | AGUAS SANTAS | Portugal | European Union | CUTG | PRT000016157 | 8610796 | 232.69 |
| FV6249 | AGUNG BERKAH | Indonesia | Indonesia | YEB5555 | 58 NO.2610/PD | 8528242 | 58.00 |
| FV7850 | ALALUNGA | South Africa | South Africa | ZR2562 | CT992 | ||
| FV6279 | ALAM PRIMA | Indonesia | Indonesia | YEB5733 | 29 NO.1703/BC | 8584519 | 29.00 |
| FV6273 | ALAM SUTERA | Indonesia | Indonesia | YEB4859 | 30 NO.2530/PD | 8574409 | 30.00 |
| FV6294 | ALEATHA T | New Zealand | New Zealand | ZMF4401 | 901283 | 62.00 | |
| FV6568 | ALEKSEY SLOBODCHIKOV | New Zealand | New Zealand | ZMAL | 62713 | 8845640 | 4407.00 |
| FV6489 | ALEMAR PRIMERO | Spain | European Union | ECBE | ESP000025526 | 9266748 | 222.00 |
| FV4530 | ALEXIA | Spain | European Union | EA2781 | ESP000023341 | 9150585 | 193.00 |
| FV2313 | ALICE DELL | New Zealand | New Zealand | ZM2865 | 32864 | 50.00 | |
| FV7995 | ALLISON | South Africa | South Africa | ZR2883 | 10301 | ||
| FV7994 | AMALIA | South Africa | South Africa | ZS6140 | 12112 | ||
| FV772 | AMALTAL ATLANTIS | New Zealand | New Zealand | ZMAA | 63340 | 8901482 | 1920.00 |
| FV765 | AMALTAL COLUMBIA | New Zealand | New Zealand | ZMAC | 62779 | 8913265 | 1899.00 |
| FV771 | AMALTAL ENTERPRISE | New Zealand | New Zealand | ZMKW | 63966 | 8619534 | 2412.00 |
| FV769 | AMALTAL EXPLORER | New Zealand | New Zealand | ZMTZ | 62311 | 8510805 | 1386.00 |
| FV5997 | AMANDA - 08 | Indonesia | Indonesia | YEB5193 | 58 NO.1407/PD | 8528357 | 58.00 |
| FV5534 | AMAZON | New Zealand | New Zealand | ZMG2567 | 901080 | 28.00 | |
| FV6682 | AMEAL | Spain | European Union | EAQD | ESP000023587 | 9168910 | 259.00 |
| FV6683 | AMENCER DOUS | Spain | European Union | EAVJ | ESP000027794 | 9829306 | 498.00 |
| FV6508 | AN WEN FA NO.888 | Fishing Entity of Taiwan | Fishing Entity of Taiwan | BH3431 | CT6-1431 | 9763801 | 300.00 |
| FV7861 | ANNELLA B | Australia | Australia | SA4 | 14.00 |
